PLAN COMMISSION |
|||
| Name | Res | Appt | Exp |
|---|---|---|---|
| Steve Morrison - Chrm. | 4463 | 04/24/06 | 04/30/09 |
| Alice Rose Kieft | 4575 | 04/30/08 | 04/30/11 |
| John Sayers | 4575 | 04/30/08 | 04/30/11 |
| Chris Dooley | 4409 | 04/30/05 | 04/30/08 |
| Donnie Christiansen | 4504 | 04/23/07 | 04/30/10 |
| Matt Mirocha | 4463 | 04/24/06 | 04/30/09 |
| Clara Hemphill | 4575 | 04/30/08 | 04/30/11 |
| Kate Barton | 4463 | 04/24/06 | 04/30/09 |
| Terry Looney | 4413 | 05/23/05 | 04/30/08 |
ZONING BOARD OF APPEALS |
|||
| Name | Res | Appt | Exp |
| Mary Wirth - Vice Chrm. | 4409 | 04/30/05 | 04/30/10 |
| Stephen W. Brackett | 4463 | 04/24/06 | 04/30/11 |
| Richard Clark | 4409 | 04/30/05 | 04/30/10 |
| Martin Medley | 4409 | 04/30/05 | 04/30/10 |
| Jerry Thompson | 4463 | 04/24/06 | 04/30/11 |
| David McIntyre | 4495 | 02/12/06 | 04/30/13 |
| Lance Dolieslager | 4431 | 11/14/05 | 11/14/10 |
BOARD OF FIRE & POLICE COMMISSIONERS |
|||
| Name | Res | Appt | Exp |
| Tom Hornback - Sec | 4575 | 04/30/08 | 04/30/11 |
| Kevin Zimmerman | 4575 | 04/30/08 | 04/30/11 |
| Mary Wenger - Chrm. | 4504 | 04/23/07 | 04/30/10 |
NO AGENDAS ONLINE
CIVIL SERVICE COMMISSION |
|||
| Name | Res | Appt | Exp |
|---|---|---|---|
| Daniel Kuffel | 4575 | 04/30/08 | 04/30/11 |
| Jim Verstraete - Chrm. | 4463 | 04/24/06 | 04/30/09 |
| Van DeVilder | 4504 | 04/23/07 | 04/30/10 |
HUMAN RELATIONS COMMISSION |
|||
| Name | Res | Appt | Exp |
|---|---|---|---|
| Sherry Martinez | 4575 | 04/30/08 | 04/30/11 |
| Alex Kolker | 4409 | 04/30/05 | 04/30/08 |
| Angela Davis | 4409 | 04/30/05 | 04/30/08 |
KEWANEE AIRPORT AUTHORITY BOARD |
|||
| Name | Res | Appt | Exp |
| Jody Wittmeyer | 4362 | 05/24/04 | 04/30/09 |
| Arlo Laue | 4504 | 04/23/07 | 04/30/12 |
| Rex McCormick | 4463 | 04/24/06 | 04/30/11 |
COUNTY BOARD APPOINTMENTS |
|||
| Name | Res | Appt | Exp |
| Dan Hier | 04/30/05 | 04/30/10 | |
| Richard Teaburg | 04/30/03 | 04/30/08 | |
POLICE PENSION BOARD |
|||
| Name | Res | Appt | Exp |
| Tim Anderson | 4506 | 04/30/05 | 04/30/09 |
| Michael L. Leckey | 4463 | 04/24/06 | 04/30/10 |
BUILDING BOARD OF APPEALS |
|||
| Name | Res | Appt | Exp |
| Ron Doran | |||
| Steven Petersen | |||
| Thomas Weston | |||
| Kip Spear | |||
| Sam Doak, P.E. | |||
CEMETERY BOARD OF MANAGERS |
|||
| Name | Res | Appt | Exp |
| Gerard Rux | 3546 | 08/22/88 | |
| Mark Schueneman | 3548 | 09/12/88 | |
| Charles Eastman | 4504 | 05/13/02 | 04/30/11 |
EMERGENCY SERVICES & DISASTER AGENCY DIRECTOR |
|||
| Name | Res | Appt | Exp |
| Keith Edwards | 4353 | 03/22/04 | |